Type: Article
Publication Date: 1982-03-01
Citations: 0
DOI: https://doi.org/10.1017/s0021900200028278
Action | Title | Year | Authors |
---|---|---|---|
+ | On starr and vardi's estimates of the number of transmission sources | 1982 |
Peter Hall |
+ | Poisson Distribution | 2011 |
Jan W. Gooch |
+ | Poisson Distribution | 2006 |
GN Prabhakara |
+ | Poisson Distribution | 2010 | |
+ | Poisson Distribution | 2005 | |
+ | Poisson Distribution | 2011 |
Jan W. Gooch |
+ | Poisson Distribution | 2022 | |
+ | Poisson Distribution | 2008 | |
+ | Poisson Distribution | 2006 | |
+ | Poisson Distribution | 2012 | |
+ | Poisson Distribution | 2009 | |
+ | Poisson Distribution | 2006 | |
+ | Poisson Distribution | 2011 | |
+ | Poisson Distribution | 1990 | |
+ | Poisson Distribution | 2011 | |
+ | Poisson Distribution | 2021 | |
+ | Poisson Distribution | 2008 | |
+ | Poisson Distribution | 2004 | |
+ | Poisson Distribution | 2018 | |
+ | Poisson Distribution | 2015 |
Action | Title | Year | Authors |
---|
Action | Title | Year | Authors |
---|---|---|---|
+ | ESTIMATION BY DOUBLE SAMPLING | 1952 |
David R. Cox |
+ | Estimating Population Size with Exponential Failure | 1975 |
Saul Blumenthal R. Kenneth Marcus |