Generating author description...
Coauthor | Papers Together |
---|---|
Johannes A. Lenstra | 8 |
W Hermans | 8 |
G Neunzert | 8 |
C A Ramm | 8 |
M Curtain | 8 |
Ruth Geer | 8 |
F Tabak | 8 |
B Krop | 8 |
R Fliess | 8 |
Eric Bergshoeff | 8 |
A Primrose | 8 |
Michiel Hazewinkel | 8 |
Bridget Wills | 8 |
Nico H.J. Pijls | 8 |
I Parthasarathy | 8 |
Martin Lenz | 8 |
Emanuele Isidori | 8 |
G Engl | 8 |
H. W. Lenstra | 8 |
Frank de Vries | 8 |
V Gill | 8 |
Harm Bart | 8 |
Jan C. Willems | 8 |
L Strömberg | 8 |
J. Steenbrink | 8 |
Sergio Albeverio | 8 |
J De Graaf | 7 |
J Alblas | 7 |
William W. Eaton | 7 |
T Snaith | 7 |
A Isbell | 7 |
S. A. Amitsur | 7 |
I Stevenhagen | 7 |
I Doets | 7 |
G Kolk | 7 |
Alexander Heckman | 7 |
Peter Johnson | 7 |
Casper G. Schalkwijk | 7 |
H Boas | 6 |
Marie L. De Bruin | 6 |
K Streit | 6 |
Mary Beth Fasano | 6 |
R Luxemburg | 6 |
I Bakelman | 6 |
A Clement | 6 |
L Mattheij | 6 |
H Murre | 6 |
Julie Wegner | 6 |
Jacek Bochnak | 6 |
F Van Lint | 6 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | Encyclopaedia of Mathematics | 1990 |
Michiel Hazewinkel Sergio Albeverio J Alblas S. A. Amitsur I Bakelman G.C.M. Bakker Joep Bakker Claude Bardos Harm Bart Hyman Bass |
1 |