Generating author description...
Coauthor | Papers Together |
---|---|
Peixuan | 4 |
Zhi | 2 |
Ye-hui | 1 |
Ping-hong | 1 |
Xiu-xiang | 1 |
Wei Wei | 1 |
Peng-hua | 1 |
胡盛志 | 1 |
Schoenmaker | 1 |
Pei Pei | 1 |
Chih-wen | 1 |
Liming | 1 |
Xu Xu | 1 |
■ Xiang | 1 |
Ting | 1 |
Xiaojun Xiaojun | 1 |
Wong | 1 |
He | 1 |
Xuân | 1 |
Tong | 1 |
Chao | 1 |
Cheng | 1 |
Liu . | 1 |
Jun Jun | 1 |
Peng | 1 |
Jiang | 1 |
Yang | 1 |
Chen | 1 |
Huang | 1 |
Hồng | 1 |
Xu | 1 |
Jin | 1 |
Zhao-quan | 1 |
Zuo | 1 |
Zhengxin | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | The maximum multiplicity of an eigenvalue in a matrix whose graph is a tree | 1999 |
Charles R. Johnson António Leal Duarte |
1 |
+ | Minimum-rank matrices with prescribed graph | 1996 |
Peter Nylen |
1 |