Generating author description...
Coauthor | Papers Together |
---|---|
Thomas A. Davidson | 2 |
Martin Søndergaard | 2 |
Korhan Özkan | 2 |
Rikke Bjerring | 2 |
Liselotte S. Johansson | 2 |
Torben L. Lauridsen | 2 |
Erik Jeppesen | 2 |
Gary R. Watmough | 1 |
Bettina M. J. Engelbrecht | 1 |
Charlotte L.J. Marcinko | 1 |
Timothy M. Lenton | 1 |
S. Joseph Wright | 1 |
Chi Xu | 1 |
Shuqing N. Teng | 1 |
David Kinner | 1 |
Patrick K. Mutuo | 1 |
Yuxiang Li | 1 |
Clare Sullivan | 1 |
Cheryl Palm | 1 |
Weiqi Zhou | 1 |
Kai Zhu | 1 |
Kevin Tschirhart | 1 |
Robert R. Dunn | 1 |
Robert F. Stallard | 1 |
Jesse F. Abrams | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | An Introduction to Statistical Learning | 2013 |
Gareth James Daniela Witten Trevor Hastie Robert Tibshirani |
1 |
+ PDF Chat | Mapping poverty using mobile phone and satellite data | 2017 |
Jessica Steele Pål Sundsøy Carla Pezzulo Victor A. Alegana Tomas J. Bird Joshua Blumenstock Johannes Bjelland Kenth Engø‐Monsen Yves-Alexandre de Montjoye Asif Iqbal |
1 |