Generating author description...
Coauthor | Papers Together |
---|---|
RolfâDetlef Treede | 2 |
Sandra Kamping | 2 |
Herta Flor | 2 |
Martin Löffler | 2 |
Katrin Usai | 2 |
Sigrid SchuhâHofer | 2 |
Frauke Nees | 2 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | Controlling the False Discovery Rate: A Practical and Powerful Approach to Multiple Testing | 1995 |
Yoav Benjamini Yosef Hochberg |
1 |
+ PDF Chat | When power analyses based on pilot data are biased: Inaccurate effect size estimators and follow-up bias | 2017 |
Casper J. Albers Daniël Lakens |
1 |