Generating author description...
Coauthor | Papers Together |
---|---|
Simon Dominy | 2 |
Li Huachang | 1 |
D. Aldwin Vogel | 1 |
T. Lwin | 1 |
Melissa Gouws | 1 |
Ian Saunders | 1 |
Ă“scar DomĂnguez | 1 |
Geoff Lyman | 1 |
Philippe Davin | 1 |
R.C.A. Minnitt | 1 |
Abel Arkenbout | 1 |
D. François-Bongarçon | 1 |
Stéphane Brochot | 1 |
Rodolfo J. Romañach | 1 |
Elke Thisted | 1 |
Martin Lischka | 1 |
Quentin Dehaine | 1 |
Zhu Mingwei | 1 |
Eduardo Jara | 1 |
Trevor Bruce | 1 |
Kim H. Esbensen | 1 |
G. K. Robinson | 1 |
Pedro Carrasco GarcĂa | 1 |
Claudia Paoletti | 1 |
Pablo Carrasco | 1 |
Pentti Minkkinen | 1 |
Christopher Robben | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | Fitting variogram models by weighted least squares | 1985 |
Noel Cressie |
1 |