Generating author description...
Action | Title | Year | Authors |
---|---|---|---|
+ | Puzzling and apuzzling graphs | 2016 |
Daphne Gold James M. Henle Cherry Huang Tia Lyve Tara Marin Jasmine Osorio Mäneka Puligandla Bayla Weick Jing Xia He Yun |
Coauthor | Papers Together |
---|---|
Tara Marin | 1 |
Jasmine Osorio | 1 |
Mäneka Puligandla | 1 |
Jing Xia | 1 |
Jize Zhang | 1 |
Cherry Huang | 1 |
Bayla Weick | 1 |
Tia Lyve | 1 |
He Yun | 1 |
James M. Henle | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | Extremal Graph Theory | 2013 |
Béla Bollobás Vladimir Nikiforov |
1 |