Generating author description...
Coauthor | Papers Together |
---|---|
Frauke Nees | 6 |
Herta Flor | 6 |
Sandra Kamping | 3 |
Lutz Frölich | 3 |
Rolf‐Detlef Treede | 3 |
Katrin Usai | 3 |
Sigrid Schuh‐Hofer | 3 |
Robin Bekrater‐Bodmann | 3 |
Simon Desch | 3 |
Lucrezia Hausner | 3 |
Annette Löffler | 3 |
Florian Beier | 3 |
Stefano Silvoni | 3 |
Pia Schneider | 2 |
Dieter Kleinböhl | 1 |
Pia Schneider | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | Controlling the False Discovery Rate: A Practical and Powerful Approach to Multiple Testing | 1995 |
Yoav Benjamini Yosef Hochberg |
1 |
+ PDF Chat | When power analyses based on pilot data are biased: Inaccurate effect size estimators and follow-up bias | 2017 |
Casper J. Albers Daniël Lakens |
1 |