Generating author description...
Coauthor | Papers Together |
---|---|
N. Kaiser | 2 |
Robert Wooff | 1 |
P. Tilloles | 1 |
G.R. Wilson | 1 |
H. Dahle | 1 |
J. Tonry | 1 |
Jean‐Charles Cuillandre | 1 |
Y. Mellier | 1 |
Richard Murowinski | 1 |
J.P. Dupin | 1 |
D. Crampton | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ | The Hubble Deep Field: Observations, Data Reduction, and Galaxy Photometry | 1996 |
R. E. Williams Brett S. Blacker Mark Dickinson W. V. Dixon Henry C. Ferguson A. S. Fruchter Mauro Giavalisco Ronald L. Gilliland I. Heyer Rocio Katsanis |
1 |
+ | The Advanced Theory of Statistics. | 1978 |
G. M. Clarke M. G. Kendall A. Stuart |
1 |
+ PDF Chat | The Orthogonal Transfer CCD | 1997 |
J. Tonry Barry E. Burke Paul L. Schechter |
1 |