Generating author description...
Coauthor | Papers Together |
---|---|
Matt Eichenfield | 6 |
Thomas A. Friedmann | 3 |
Shawn Arterburn | 3 |
Scott Weatherred | 2 |
Nils T. Otterstrom | 2 |
Matthew Storey | 2 |
Michael E. Miller | 2 |
Matthew E. Trusheim | 2 |
Steven Santillan | 2 |
Brandon Smith | 2 |
Dirk Englund | 2 |
Peter T. Rakich | 1 |
Robert Reyna | 1 |
Xingyu Du | 1 |
Prineha Narang | 1 |
Joanna Broad | 1 |
Ruth Bonita | 1 |
Hamza Raniwala | 1 |
Patrick Finnegan | 1 |
Scott Weatherrend | 1 |
Michael Miller | 1 |
Ryan O. Behunin | 1 |
Greg Peake | 1 |
Craig S. Anderson | 1 |
Matthew Koppa | 1 |
Tomáš Neuman | 1 |
Kristie N. Carter | 1 |
Valery L. Feigin | 1 |
Josh Montoya | 1 |
P. Alan Barber | 1 |
Stefan Krastanov | 1 |
Daniel Domı́nguez | 1 |
Roy H. Olsson | 1 |
Action | Title | Year | Authors | # of times referenced |
---|---|---|---|---|
+ PDF Chat | Capture-recapture methods—useful or misleading? | 2001 |
Kate Tilling |
1 |
+ | The applications of capture‐recapture models to epidemiological data | 2001 |
Anne Chao Pei‐Kwei Tsay Sheng‐Hsiang Lin Wen‐Yi Shau Day‐Yu Chao |
1 |